Liste der Bauträger in Thailand

Bauträger
Anzahl Projekte
Gesamtanzahl an Objekten
Zu Verkaufen vom Bauträger
Zu Verkaufen von Privat
Andaman Asset Solution Co., Ltd. 6 118 61 8
Art House Group 5 626 48 12
Trinity Property Co., Ltd. 4 102 43 3
Tareena Property Co., Ltd 3 219 20 11
Pakdeetrakul Real Estate Company Limited 3 61 29 4
Tree Estate Group Co., Ltd. 2 138 6 5
Layan Green Park 2 780 148 13
Probuild Samui Development Co., Ltd. 2 35 11 1
Chatrium Hospitality 2 350 10 1
CHANYAWEE GROUP CO., LTD. 2 34 11 7
New Real Estate Group 2 358 6 6
SLR Development Co., Ltd​ 2 4,076 18 3
Royal Siam Property Co., Ltd. 2 663 25 12
Dusit International 2 327 4 1
Marriott 2 260 11 0
Landmark Development Group 2 35 10 3
Sandbox Beachfront Villa 1 8 1 1
Nawarat Patanakarn PCL 1 45 4 4
Modus Beachfront Resort 1 156 3 3
Graceland International (Chiangmai) Co., Ltd. 1 62 3 3
A.D. Condominium 1 1,473 13 13
PJC Wood 1 23 9 4
Kieng Talay 1 418 8 8
Equity Resident Chaophya Co., Ltd. 1 123 28 3
Baan Sangchan 1 29 3 3
The Palace property Co.,Ltd. 1 70 7 7
Holster Company Limited 1 8 6 0
Baan Sasidara Co., Ltd. 1 12 5 1
Markland Pattaya 1 350 1 1
Rosse Immobilien Co., Ltd. 1 94 6 0
Wilawan Greenplace Co., Ltd. 1 15 6 2
Galex Samui 1 13 3 0
Vana Residence 1 10 6 5
New Dawn Holding Co., Ltd 1 79 5 5
Saranya Property (2002) Co., Ltd. 1 280 21 21
Garagada Co., Ltd 1 24 3 3
Boutique Group 1 252 51 11
The Plantation Estates 1 28 9 0
Meekhamsukmak Co., Ltd. 1 5 1 0
Springfield Group 1 100 3 3
Hin Nam Sai Suay Condominium 1 550 20 20
Sea View Grand 1 315 34 3
S Park ll Co., Ltd. 1 5 2 1
Na Lanna Condo 1 144 4 4
Q Conzept Condominium 1 45 38 11
Chindawattana Development 1 55 2 2
Kata Top View Co., Ltd. 1 8 5 4
THAMDEE 2020 CO., LTD. 1 10 13 7
Duangdee Taweesup Co., Ltd. 1 84 5 2
The Crown Co.,Ltd 1 59 4 4
Ruamsuk Condominium 1 69 10 10
Blue Mountain Hua Hin 1 73 11 11
Santi Pura Villas Co., Ltd. 1 7 1 0
Highland Residence 1 8 2 2
Supharat Group 1 43 27 4
Jomtien Complex Condotel 1 1,118 11 11
Krungthep Pattana CMS 1 20 2 1
Hinoki Condo Chiang Mai Co., Ltd. 1 45 13 1
AML Developments Co., Ltd. 1 79 16 13
KRK Asset Wealth Co., Ltd. 1 8 8 0
Baanthai Pool Villa 1 19 24 3
Zermatt Huahin 1 23 4 2
Bhumjaipatra Assets Plus 1 127 6 6
JAS ASSET 1 178 2 2
Suanbua Residence Co.,Ltd 1 54 6 6
Bandit Dormitory Co., Ltd. 1 294 1 1
Fortune Plus Property Co.,Ltd. 1 132 1 1
Advanced Living Co., Ltd. 1 105 10 4
Waraporn Family 1 112 2 2
T&J Samui Co., Ltd. 1 22 2 1
Accor 1 76 21 18
House and Land Property Co., Ltd. 1 138 31 0
Total Trade and Construction 1 69 9 2
IBREEZE MIND LIMITED PARTNERSHIP 1 55 24 0
Pacific Palisade 1 30 4 0
HUAHIN NATURAL LAND AND HOME 1 82 17 5
Ito-Thai Asset 1 299 5 5
Bangsean Buri 1 153 1 0
Quad 1 41 10 10
Panburi Company Limited 1 15 2 2
Majestic Residence 1 77 4 4
32 Prosperity Co., Ltd. 1 6 2 0
Canapaya Property Co., Ltd. 1 168 21 15
Royal Hill Resort - Royal and Spa Condotel 1 308 7 7
Spirit of Karma Co., Ltd. 1 13 1 1
Sahamit Land Development Company Limited 1 93 4 2
Goldman 1 308 8 7
S.Wealth Development Co., Ltd. 1 7 1 1
Natura Green Residence 1 92 11 0
Pornruengrueng Property 1 289 9 9
The Win Group Co., Ltd. 1 112 16 12
Ananya Beachfront Condominium 1 95 7 6
POOMTHANA ESTATE 1 5 3 2
Somsriwangtongkum Co., Ltd 1 47 4 3
The Palm Laguna Co., Ltd. 1 9 6 0
Mango Intelligent Co., Ltd. 1 6 2 1
Garden Properties development Co., Ltd. 1 26 4 0
Nittahome 1 4 3 0
P.Sahai Leasing Co.,Ltd. 1 56 23 15
MAE PHIM OCEAN BAY CO.,LTD. 1 21 1 1
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es